Coating type | Quality level | Paint | |
---|---|---|---|
Baking type | General | Baking type fluorine paint | Oreflon DUF-500 |
Baking type silicon paint | Ssencoat DSS-2000 |
Coating type | Quality level | Paint | |
---|---|---|---|
Baking type | General | Baking type fluorine paint | Oreflon DUF-500 |
Baking type silicon paint | Ssencoat DSS-2000 |
Coating type | Quality level | Paint | |
---|---|---|---|
Fireproof coating | General | Fireproof paint for an hour | Fireblocking 213S |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | Premium | Air dry type fluorine resin paint | Oreflon 203 |
General | Acrylic urethane paint | Hithane | |
Texture coating | Superlative (functional) | High-elastomeric texture coat | DFC-200 |
Premium (functional) | Epoxy texture coat | Cubi Coat | |
Water based coating | Superlative (functional) | High weatherability silicon paint | Q-fit silicon paint |
Premium | High weatherability water based pain | Q-fit Clean Sol | |
General | Water repellent waterbased paint | NORUSOL | |
Water based paint for exterior KS type 1 | KS M 6010 class 1 type 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | Premium | Air dry type fluorine resin paint | Oreflon 203 |
General | Acrylic urethane paint | Hithane | |
Texture coating | Superlative (functional) | High-elastomeric texture coat | DFC-200 |
Premium (functional) | Epoxy texture coat | Cubi Coat | |
Water based coating | Superlative (functional) | High weatherability silicon paint | Q-fit silicon paint |
Premium | High weatherability water based pain | Q-fit Clean Sol | |
General | Water repellent waterbased paint | NORUSOL | |
Water based paint for exterior KS type 1 | KS M 6010 class 1 type 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Water based coating | Superlative | Premium eco-friendly water based paint | Pantone Premium |
General | Water based paint for interior KS type 1 | KS M 6010 SOON&SOO class 2 type 1 | |
Economic | Waterbased paint for interior KS Type 2 | KS M 6010 SOON&SOO class 2 type 2 |
Coating type | Quality level | Paint | |
---|---|---|---|
Water based coating | Superlative | Premium eco-friendly water based paint | Pantone Premium |
General | Water based paint for interior KS type 1 | KS M 6010 SOON&SOO class 2 type 1 | |
Economic | Waterbased paint for interior KS Type 2 | KS M 6010 SOON&SOO class 2 type 2 |
Coating type | Quality level | Paint | |
---|---|---|---|
Water based coating | Superlative | Antibacterial paint | SOON&SOO antibacterial |
Premium | Antibacterial paint | SOON&SOO antibacterial | |
Low pollutant paint | Cleaner Easy Cleaning | ||
General | Water based paint for interior KS type 1 | KS M 6010 SOON&SOO class 2 type 1 | |
Economic | Water based paint for interior KS type 2 | KS M 6010 SOON&SOO class 2 type 2 |
Coating type | Quality level | Paint | |
---|---|---|---|
Water based coating | Superlative | Antibacterial paint | SOON&SOO antibacterial |
Premium | Antibacterial paint | SOON&SOO antibacterial | |
Low pollutant paint | Cleaner Easy Cleaning | ||
General | Water based paint for interior KS type 1 | KS M 6010 SOON&SOO class 2 type 1 | |
Economic | Water based paint for interior KS type 2 | KS M 6010 SOON&SOO class 2 type 2 |
Coating type | Quality level | Paint | |
---|---|---|---|
Water based coating | Superlative | Antibacterial paint | SOON&SOO antibacterial |
Premium | Antibacterial paint | SOON&SOO antibacterial | |
Low pollutant paint | Cleaner Easy Cleaning | ||
General | Water based paint for interior KS type 1 | KS M 6010 SOON&SOO class 2 type 1 | |
Economic | Water based paint for interior KS type 2 | KS M 6010 SOON&SOO class 2 type 2 |
Coating type | Quality level | Paint | |
---|---|---|---|
Multi patterns coating | Eco-friendly | Eco-friendly water based multiple pattern coat | Natural water based Municoat |
Superlative | Metallic pearl pattern paint for interior | Yegreena | |
Premium | Premium multiple pattern paint | Magictone | |
General | General multiple pattern paint | New Municoat | |
Texture coating | General | Acrylic texture paint | Inside coat |
Anti scribble coating | Premium | Low pollutant paint | Cleaner Easy Cleaning |
General | Water based anti graffiti semi-gloss paint | KWANG-TEX | |
Solvent based anti graffiti acrylic paint | Cleaner Coat DCC-1980 | ||
Skirting | General | Waterbased full gloss paint for skirting | Waterbased paint for skirting |
Solvent based acrylic paint for skirting | Ceramin KS M 6020 class 4 |
Coating type | Quality level | Paint | |
---|---|---|---|
Multi patterns coating | Eco-friendly | Eco-friendly water based multiple pattern coat | Natural water based Municoat |
Superlative | Metallic pearl pattern paint for interior | Yegreena | |
Premium | Premium multiple pattern paint | Magictone | |
General | General multiple pattern paint | New Municoat | |
Texture coating | General | Acrylic texture paint | Inside coat |
Anti scribble coating | Premium | Low pollutant paint | Cleaner Easy Cleaning |
General | Water based anti graffiti semi-gloss paint | KWANG-TEX | |
Solvent based anti graffiti acrylic paint | Cleaner Coat DCC-1980 | ||
Skirting | General | Waterbased full gloss paint for skirting | Waterbased paint for skirting |
Solvent based acrylic paint for skirting | Ceramin KS M 6020 class 4 |
Coating type | Quality level | Paint | |
---|---|---|---|
Anti dew condensation and antibacterial coating | Premium | Insulation paint for anti dew condensation | Natural dew-free coating |
General | Water based antibacterial paint | Bio coat |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | Premium | Tinted polyurethane paint | Noruthane (tinted) |
General | Tinted lacquer paint | Norulac (tinted) | |
Clear coat | Premium | Clear polyurethane paint | Noruthane (clear) |
General | Clear lacquer paint | Norulac (clear) | |
Fireproof coating | General | Fire resistant lacquer paint | Firekeeper DFL -100 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based anticorrosive coating |
Premium | Epoxy paint | Anypoxy |
General | Alkyd enamel paint KS type 1 | KS M 6010 class 1 type 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based anticorrosive coating |
Premium | Urethane paint | Acrylic urethane topcoat DHDC-2740 |
General | Mixed paint KS grade 1 | KS M 6020 type 1 grade 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based anticorrosive coating |
Premium | Urethane paint | Acrylic urethane topcoat DHDC-2740 |
General | Mixed paint KS grade 1 | KS M 6020 type 1 grade 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Anti-corrosive coating | General | Oil stain | ALL-NEW Color Stain |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | General | Solvent-free type epoxy | DHDC-7500 |
Water based coating | General | Siliceous powder paint | DENSIL NR 65 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | General | Tar-epoxy paint | Tar-epoxy DHDC-8656HB |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | General | Paint for road sign | Highway coat DHW-8800 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | Premium | Fluorescent paint | Fluorescent paint DHDC-2520 |
General | Solvent based paint for safety | Ceramin KS M 6020 class 4 |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Epoxy lining | DHDC-6400(S), Cleanpoxy lining |
General | Epoxy coating | Cleanpoxy 3100 | |
Water based coating | Premium | Elastomeric urethane waterproofing | Blackthane 2100NT |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Epoxy lining | DHDC-6400(S), Cleanpoxy lining |
General | Epoxy coating | Cleanpoxy 3100 | |
Water based coating | Premium | Elastomeric urethane waterproofing | Blackthane 2100NT |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Epoxy resin mortar | Epoxy mortar DHDC-6500 |
Epoxy lining (thick thickness) | Cleanpoxy lining, DHDC-6200(Y) | ||
Low noise epoxy lining | DHDC 6200(LS) | ||
Epoxy lining (medium thickness) | Solvent-free epoxy mid/topcoat DHDC-6400(S) | ||
General | Epoxy coating (thin thickness) | Cleanpoxy 3100 |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | General | Epoxy resin mortar | Epoxy mortar DHDC-6500 |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Elastomeric chip flooring | Elastomeric urethane chip binder DHDC-2100 |
MMA paint | Noroo Way B-PT (MMA) or stencil method |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Elastomeric chip flooring | Elastomeric urethane chip binder DHDC-2100 |
MMA paint | Noroo Way B-PT (MMA) or stencil method |
Coating type | Quality level | Paint | |
---|---|---|---|
Membrane | Superlative | High durable single layer membrane waterproofing | SKINSHEET FPO |
Thermal/insulation Waterproofing | Premium | Thermal/insulation urethane type waterproofing | ENERGY SAVER Urethane(R) |
Solvent based coating | Premium | Elastomeric urethane waterproofing | Cleanthane 2100(KSF 3211) |
General | Elastomeric urethane waterproofing | Cleanthane 2100(K) | |
1K elastomeric urethane | New-Singlethane | ||
Water based coating | General | Mineral ceramic waterproofing | DENSIL NR 70 |
Water based acrylic waterproofing | Water based elastomeric waterproofing |