Coating type | Quality level | Paint | |
---|---|---|---|
Fireproof coating | General | Fireproof paint for an hour | Fireblocking 213S |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | Premium | Air dry type fluorine resin paint | Oreflon 203 |
General | Acrylic urethane paint | Hithane | |
Texture coating | Superlative (functional) | High-elastomeric texture coat | DFC-200 |
Premium (functional) | Epoxy texture coat | Cubi Coat | |
Water based coating | Superlative (functional) | High weatherability silicon paint | Q-fit silicon paint |
Premium | High weatherability water based paint | Q-fit Clean Sol | |
General | Water repellent waterbased paint | NORUSOL | |
Water based paint for exterior KS type 1 | KS M 6010 class 1 type 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | Premium | Air dry type fluorine resin paint | Oreflon 203 |
General | Acrylic urethane paint | Hithane | |
Texture coating | Superlative (functional) | High-elastomeric texture coat | DFC-200 |
Premium (functional) | Epoxy texture coat | Cubi Coat | |
Water based coating | Superlative (functional) | High weatherability silicon paint | Q-fit silicon paint |
Premium | High weatherability water based paint | Q-fit Clean Sol | |
General | Water repellent waterbased paint | NORUSOL | |
Water based paint for exterior KS type 1 | KS M 6010 class 1 type 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Water based coating | Superlative | Premium eco-friendly water based paint | Pantone Premium |
Premium | Water based paint for interior KS type 1 | KS M 6010 SOON&SOO class 2 type 1 | |
General | Water based paint for interior KS type 2 | KS M 6010 SOON&SOO class 2 type 2 |
Coating type | Quality level | Paint | |
---|---|---|---|
Multiple pattern coating | Eco-friendly | Eco-friendly water based multiple pattern coat | Natural water based Municoat |
Superlative | Interior paint | Yegreena | |
Premium | Premium multiple pattern paint | Magictone | |
General | General multiple pattern paint | New Municoat | |
Texture coating | General | Acrylic texture paint | Inside coat |
Anti scribble coating | Premium | Low pollutant paint | Cleaner Easy Cleaning |
General | Water based anti graffiti semi-gloss paint | KWANG-TEX | |
Solvent based anti graffiti acrylic paint | Cleaner Coat DCC-1980 | ||
Skirting | General | Waterbased full gloss paint for skirting | Waterbased paint for skirting |
Solvent based acrylic paint for skirting | Ceramin KS M 6020 class 4 |
Coating type | Quality level | Paint | |
---|---|---|---|
Water based coating | Premium | extreme matt waterbased paint | Beautytex (extreme matt) |
General | Water based vinyl paint | Hivillon |
Coating type | Quality level | Paint | |
---|---|---|---|
Anti dew condensation and antibacterial coating | Premium | Insulation paint for anti dew condensation | Natural dew-free coating |
General | Water based antibacterial paint | Bio coat |
Coating type | Quality level | Paint | |
---|---|---|---|
Colored coating | Premium | Colored poly urethane paint | Norootan (colored) |
General | Colored lacquer paint | Hirock lacquer (colored) | |
Tinted coat | Premium | Tinted polyurethane paint | Noruthane (tinted) |
General | Tinted lacquer paint | Hilac (colored) | |
Fire resistant coating | General | Fire resistant lacquer paint | Firekeeper DFL-100 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based anti-corrosive coating | Premium | Epoxy paint | Anypoxy |
General | Alkyd enamel paint KS type 1 | KS M 6010 class 1 type 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based anti-corrosive coating | Premium | Epoxy paint | Anypoxy |
General | Alkyd enamel paint KS type 1 | KS M 6010 class 1 type 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based anti-corrosive coating | Premium | Urethane paint | Acrylic urethane topcoat DHDC-2740 |
General | Mixed paint KS grade 1 | KS M 6020 type 1 grade 1 |
Coating type | Quality level | Paint | |
---|---|---|---|
Anti-corrosive coating | General | Oil stain | ALL-NEW Color Stain |
Coating type | Quality level | Paint | |
---|---|---|---|
Anti-corrosive coating | General | Oil stain | ALL-NEW Color Stain |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | General | Solvent-free type epoxy | DHDC-7500 |
Water based coating | General | Siliceous powder paint | DENSIL NR 65 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | General | Tar-epoxy paint | Tar-epoxy DHDC-8656HB |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | General | Paint for pavement sign | Highway coat DHW-8800 |
Coating type | Quality level | Paint | |
---|---|---|---|
Solvent based coating | Premium | Fluorescent paint | Fluorescent paint DHDC-2520 |
General | Solvent based paint for safety | Ceramin KS M 6020 class 4 | |
Water based coating | Premium | Elastomeric urethane waterproofing | Blackthane 2100NT |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Epoxy lining | DHDC-6400(S), Cleanpoxy lining |
General | Epoxy coating | Cleanpoxy 3100 |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Elastomeric chip flooring | Elastomeric urethane chip binder DHDC-2100 |
Premium | MMA paint | Noroo Way B-PT (MMA) or stencil method |
Coating type | Quality level | Paint | |
---|---|---|---|
Membrane | Superlative | High durable shingle layered sheet waterproofing | SKINSHEET FPO |
Thermal/insulation Waterproofing | Premium | Thermal/insulation urethane type waterproofing | ENERGY SAVER Urethane(R) |
Solvent based coating | Premium | Urethane type Waterproofing | Cleanthane 2100(KSF 3211) |
General | Urethane type Waterproofing | Cleanthane 2100(K) | |
General | 1K Urethane type Waterproofing | New-Shinglethane | |
Water-based coating | General | Mineral ceramic waterproofing | DENSIL NR 70 |
General | Water based Acrylic Waterproofing | Water based Elastomeric Waterproofing |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor ground in stadium | General | Elastomeric urethane flooring (Semihard + hard) | Urethane semi-hard DHDC-2000TM, Urethane hard type DHDC-2000TH |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor in gym (tennis court) | General | Elastomeric urethane flooring (Semihard + hard) | Urethane semi-hard DHDC-2000TM, Urethane hard type DHDC-2000TH |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor and ground in stadium | General | Urethane type Flooring Coating (Hard + very hard) |
Urethane hard type DHDC-2000TH, Urethane very hard DHDC-2000TSH |
Coating type | Quality level | Paint | |
---|---|---|---|
Stand floor coating | General | Urethane type flooring (Hard) | Urethane hard type DHDC-2000TH |
Coating type | Quality level | Paint | |
---|---|---|---|
Interior pool | General | Epoxy paint | Anypoxy |
Chlorinated rubber paint | Chlorinated rubber topcoat DHDC-2430 |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Premium | NOROO WAY B-PT (MMA) of Stancil supply |
Coating type | Quality level | Paint | |
---|---|---|---|
Floor coating | Premium | Water based urethane mortar | Ecocrete |